Frequent review of the program by the program director.
Annual Activities for calendar year:
Annual Activities | Date | Discussion |
---|---|---|
Complete a SWOT analysis: annually with Action Plan.SWOT Analysis Form | ||
Complete a Long-Range Planning form: annually based on results of feedback and analysis.Long Range Planning Form | ||
Communicate with Medical Director frequently regarding cohort progress and any issues: May be by email or phone. File emails and maintain a log if phone communication.Medical Director Communication Log Form | ||
Complete the CoAEMSP Resource Assessment Matrix: All groups complete the surveys: Students at closeout and faculty, Medical Director, and Advisory Committee at the Advisory meeting.Download from https://coaemsp.org/resource-library | ||
Observe each faculty member in the classroom annually.Instructor Evaluation by Program Director Form | ||
Evaluate the clinical sites (by students and faculty) annually. Evaluate the field internship sites by students and faculty annuallyClinical and Field Visit Log Form | ||
Ensure Medical Director reviews students during didactic/lab; clinical; and field internship.Medical Director Review Form | ||
Monitor that affiliate contracts are current.Section 3.28 - Agreements | ||
Maintain a personnel file on each staff member. | ||
Faculty completes Professional Development Tracking annually.Faculty Professional Development Tracking Form | ||
Hold Advisory Committee meetings at least twice per year.Advisory Committee Meeting Minutes Form | ||
Complete the CoAEMSP Annual report submitted by May 15. | ||
Publish outcomes on webpage by May 15. | ||
Program Director signature: |
![]() | Relevant. Resolute. Ready. | ![]() |