Long-range planning is necessary to ensure program success and longevity. An important part of long-range planning is collating the information collected and developing actions as needed. This form from CoAEMSP provides a framework for review, discussion, and implementation.
Date completed:
Tool | Top 3 Positives | Top 3 Concerns |
---|---|---|
Annual Report Outcomes | 1. 2. 3. | 1. 2. 3. |
Resource Assessment Matrix (RAM) | 1. 2. 3. | 1. 2. 3. |
Instructor Presentation Evaluations | 1. 2. 3. | 1. 2. 3. |
High-Stakes Exam Analysis | 1. 2. 3. | 1. 2. 3. |
Clinical Evaluations From Students and Faculty | 1. 2. 3. | 1. 2. 3. |
Field Agency and Preceptor Evaluations From Students and Faculty | 1. 2. 3. | 1. 2. 3. |
End of Program Surveys From Students | 1. 2. 3. | 1. 2. 3. |
Graduate Surveys | 1. 2. 3. | 1. 2. 3. |
Employer Surveys | 1. 2. 3. | 1. 2. 3. |
Advisory Committee Meetings | 1. 2. 3. | 1. 2. 3. |
SWOT Analysis | 1. 2. 3. | 1. 2. 3. |
Other Measures | 1. 2. 3. | 1. 2. 3. |
Action Items:
Priority | Action | Assigned To | Due Date |
---|---|---|---|
1. | |||
2. | |||
3. |
Prepared by: Date:
![]() | Relevant. Resolute. Ready. | ![]() |