Faculty name:
Review date:
Type | Provider Number | Provider Expiration | Instructor Number | Instructor Expiration |
---|---|---|---|---|
National Registry NEMSIS ID: | ||||
NAEMSE Instructor Level: | ||||
State EMS License States & Level: | ||||
AHA or Red Cross CPR | ||||
AHA or Red Cross BLS | ||||
AHA ACLS or Red Cross ALS | ||||
AHA or Red Cross PALS | ||||
NAEMT Core Instructor | ||||
NAEMT AHDR | ||||
NAEMT AMLS | ||||
NAEMT CPM | ||||
NAEMT EPC | ||||
NAEMT EVOS | ||||
NAEMT GEMS | ||||
NAEMT PEPL | ||||
NAEMT PHTLS | ||||
NAEMT PTEP | ||||
NAEMT TCCC | ||||
NAEMT TECC | ||||
IBSC Tactical | ||||
IBSC Wilderness | ||||
IBSC Critical Care | ||||
IBSC Flight | ||||
IBSC Community |
College Degree | Major | Completion Date |
---|---|---|
Associates | ||
Bachelors | ||
Masters | ||
Doctoral |
![]() | Relevant. Resolute. Ready. | ![]() |